ملحق:قائمة العناصر الكيميائية
هذه قائمة بالعناصر الكيميائية مرتبة حسب العدد الذري. يحتوي الجدول أيضا على خصائص أخرى يمكن ترتيب العناصر وفقها (بالضغط على الأسهم في ترويسة الدول) مثل الرمز الكيميائي، والوزن الذري لأكثر النظائر والمجموعة والدورة الموجودة بالجدول الدوري.
الترميز
قائمة العناصر
Z |
Sym |
الاسم |
المجموعة |
الدورة |
الكتلة (وحدة كتل ذرية) |
الكثافة ( غ/سم3 ) |
نقطة الانصهار (كلفن) |
نقطة الغليان (كلفن) |
السعة الحرارية ( جول/غ.كلفن) |
كهرسلبية |
---|---|---|---|---|---|---|---|---|---|---|
1 | H | هيدروجين | 1 | 1 | 1.00794(7) | 0.00008988 | 14.175 | 20.28 | 14.304 | 2.2 |
2 | He | هيليوم | 18 | 1 | 4.002602(2) | 0.0001785 | n/a | 4.22 | 5.193 | - |
3 | Li | ليثيوم | 1 | 2 | 6.941(2) | 0.534 | 453.85 | 1615 | 3.582 | 0.98 |
4 | Be | بيريليوم | 2 | 2 | 9.012182(3) | 1.85 | 1560.15 | 2742 | 1.825 | 1.57 |
5 | B | بورون | 13 | 2 | 10.811(7) | 2.34 | 2573.15 | 4200 | 1.026 | 2.04 |
6 | C | كربون | 14 | 2 | 12.0107(8) | 2.267 | 3948.15 | 4300 | 0.709 | 2.55 |
7 | N | نيتروجين | 15 | 2 | 14.0067(2) | 0.0012506 | 63.29 | 77.36 | 1.04 | 3.04 |
8 | O | أكسجين | 16 | 2 | 15.9994(3) | 0.001429 | 50.5 | 90.20 | 0.918 | 3.44 |
9 | F | فلور | 17 | 2 | 18.9984032(5) | 0.001696 | 53.63 | 85.03 | 0.824 | 3.98 |
10 | Ne | نيون | 18 | 2 | 20.1797(6) | 0.0008999 | 24.703 | 27.07 | 1.03 | - |
11 | Na | صوديوم | 1 | 3 | 22.98976928(2) | 0.971 | 371.15 | 1156 | 1.228 | 0.93 |
12 | Mg | مغنسيوم | 2 | 3 | 24.3050(6) | 1.738 | 923.15 | 1363 | 1.023 | 1.31 |
13 | Al | ألومنيوم | 13 | 3 | 26.9815386(8) | 2.698 | 933.4 | 2792 | 0.897 | 1.61 |
14 | Si | سيليكون | 14 | 3 | 28.0855(3) | 2.3296 | 1683.15 | 3538 | 0.705 | 1.9 |
15 | P | فوسفور | 15 | 3 | 30.973762(2) | 1.82 | 317.25 | 553 | 0.769 | 2.19 |
16 | S | كبريت | 16 | 3 | 32.065(5) | 2.067 | 388.51 | 717.8 | 0.71 | 2.58 |
17 | Cl | كلور | 17 | 3 | 35.453(2) | 0.003214 | 172.31 | 239.11 | 0.479 | 3.16 |
18 | Ar | أرغون | 18 | 3 | 39.948(1) | 0.0017837 | 83.96 | 87.30 | 0.52 | - |
19 | K | بوتاسيوم | 1 | 4 | 39.0983(1) | 0.862 | 336.5 | 1032 | 0.757 | 0.82 |
20 | Ca | كالسيوم | 2 | 4 | 40.078(4) | 1.54 | 1112.15 | 1757 | 0.647 | 1 |
21 | Sc | سكانديوم | 3 | 4 | 44.955912(6) | 2.989 | 1812.15 | 3109 | 0.568 | 1.36 |
22 | Ti | تيتانيوم | 4 | 4 | 47.867(1) | 4.54 | 1933.15 | 3560 | 0.523 | 1.54 |
23 | V | فاناديوم | 5 | 4 | 50.9415(1) | 6.11 | 2175.15 | 3680 | 0.489 | 1.63 |
24 | Cr | كروم | 6 | 4 | 51.9961(6) | 7.15 | 2130.15 | 2944 | 0.449 | 1.66 |
25 | Mn | منغنيز | 7 | 4 | 54.938045(5) | 7.44 | 1519.15 | 2334 | 0.479 | 1.55 |
26 | Fe | حديد | 8 | 4 | 55.845(2) | 7.874 | 1808.15 | 3134 | 0.449 | 1.83 |
27 | Co | كوبالت | 9 | 4 | 58.933195(5) | 8.86 | 1768.15 | 3200 | 0.421 | 1.88 |
28 | Ni | نيكل | 10 | 4 | 58.6934(4) | 8.912 | 1726.15 | 3186 | 0.444 | 1.91 |
29 | Cu | نحاس | 11 | 4 | 63.546(3) | 8.96 | 1357.75 | 2835 | 0.385 | 1.9 |
30 | Zn | زنك | 12 | 4 | 65.38(2) | 7.134 | 692.88 | 1180 | 0.388 | 1.65 |
31 | Ga | غاليوم | 13 | 4 | 69.723(1) | 5.907 | 302.91 | 2477 | 0.371 | 1.81 |
32 | Ge | جرمانيوم | 14 | 4 | 72.64(1) | 5.323 | 1211.45 | 3106 | 0.32 | 2.01 |
33 | As | زرنيخ | 15 | 4 | 74.92160(2) | 5.776 | 1090.15 | 887 | 0.329 | 2.18 |
34 | Se | سيلينيوم | 16 | 4 | 78.96(3) | 4.809 | 494.15 | 958 | 0.321 | 2.55 |
35 | Br | بروم | 17 | 4 | 79.904(1) | 3.122 | 266.05 | 332.0 | 0.474 | 2.96 |
36 | Kr | كريبتون | 18 | 4 | 83.798(2) | 0.003733 | 115.93 | 119.93 | 0.248 | 3 |
37 | Rb | روبيديوم | 1 | 5 | 85.4678(3) | 1.532 | 312.79 | 961 | 0.363 | 0.82 |
38 | Sr | سترونشيوم | 2 | 5 | 87.62(1) | 2.64 | 1042.15 | 1655 | 0.301 | 0.95 |
39 | Y | إتريوم | 3 | 5 | 88.90585(2) | 4.469 | 1799.15 | 3609 | 0.298 | 1.22 |
40 | Zr | زركونيوم | 4 | 5 | 91.224(2) | 6.506 | 2125.15 | 4682 | 0.278 | 1.33 |
41 | Nb | نيوبيوم | 5 | 5 | 92.90638(2) | 8.57 | 2741.15 | 5017 | 0.265 | 1.6 |
42 | Mo | موليبدنوم | 6 | 5 | 95.96(2) | 10.22 | 2890.15 | 4912 | 0.251 | 2.16 |
43 | Tc | تكنيشيوم | 7 | 5 | [98] | 11.5 | 2473.15 | 5150 | 1.9 | - |
44 | Ru | روثينيوم | 8 | 5 | 101.07(2) | 12.37 | 2523.15 | 4423 | 0.238 | 2.2 |
45 | Rh | روديوم | 9 | 5 | 102.90550(2) | 12.41 | 2239.15 | 3968 | 0.243 | 2.28 |
46 | Pd | بالاديوم | 10 | 5 | 106.42(1) | 12.02 | 1825.15 | 3236 | 0.244 | 2.2 |
47 | Ag | فضة | 11 | 5 | 107.8682(2) | 10.501 | 1234.15 | 2435 | 0.235 | 1.93 |
48 | Cd | كادميوم | 12 | 5 | 112.411(8) | 8.69 | 594.33 | 1040 | 0.232 | 1.69 |
49 | In | إنديوم | 13 | 5 | 114.818(3) | 7.31 | 429.91 | 2345 | 0.233 | 1.78 |
50 | Sn | قصدير | 14 | 5 | 118.710(7) | 7.287 | 505.21 | 2875 | 0.228 | 1.96 |
51 | Sb | إثمد | 15 | 5 | 121.760(1) | 6.685 | 904.05 | 1860 | 0.207 | 2.05 |
52 | Te | تيلوريوم | 16 | 5 | 127.60(3) | 6.232 | 722.8 | 1261 | 0.202 | 2.1 |
53 | I | يود | 17 | 5 | 126.90447(3) | 4.93 | 386.65 | 457.4 | 0.214 | 2.66 |
54 | Xe | زينون | 18 | 5 | 131.293(6) | 0.005887 | 161.45 | 165.03 | 0.158 | 2.6 |
55 | Cs | سيزيوم | 1 | 6 | 132.9054519(2) | 1.873 | 301.7 | 944 | 0.242 | 0.79 |
56 | Ba | باريوم | 2 | 6 | 137.327(7) | 3.594 | 1002.15 | 2170 | 0.204 | 0.89 |
57 | La | لانثانوم | 6 | 138.90547(7) | 6.145 | 1193.15 | 3737 | 0.195 | 1.1 | |
58 | Ce | سيريوم | 6 | 140.116(1) | 6.77 | 1071.15 | 3716 | 0.192 | 1.12 | |
59 | Pr | براسيوديميوم | 6 | 140.90765(2) | 6.773 | 1204.15 | 3793 | 0.193 | 1.13 | |
60 | Nd | نيوديميوم | 6 | 144.242(3) | 7.007 | 1289.15 | 3347 | 0.19 | 1.14 | |
61 | Pm | بروميثيوم | 6 | [145] | 7.26 | 1204.15 | 3273 | - | - | |
62 | Sm | ساماريوم | 6 | 150.36(2) | 7.52 | 1345.15 | 2067 | 0.197 | 1.17 | |
63 | Eu | يوروبيوم | 6 | 151.964(1) | 5.243 | 1095.15 | 1802 | 0.182 | - | |
64 | Gd | غادولينيوم | 6 | 157.25(3) | 7.895 | 1585.15 | 3546 | 0.236 | 1.2 | |
65 | Tb | تيربيوم | 6 | 158.92535(2) | 8.229 | 1630.15 | 3503 | 0.182 | - | |
66 | Dy | ديسبروسيوم | 6 | 162.500(1) | 8.55 | 1680.15 | 2840 | 0.17 | 1.22 | |
67 | Ho | هولميوم | 6 | 164.93032(2) | 8.795 | 1743.15 | 2993 | 0.165 | 1.23 | |
68 | Er | إربيوم | 6 | 167.259(3) | 9.066 | 1795.15 | 3503 | 0.168 | 1.24 | |
69 | Tm | ثوليوم | 6 | 168.93421(2) | 9.321 | 1818.15 | 2223 | 0.16 | 1.25 | |
70 | Yb | إتيربيوم | 6 | 173.054(5) | 6.965 | 1097.15 | 1469 | 0.155 | - | |
71 | Lu | لوتيتيوم | 3 | 6 | 174.9668(1) | 9.84 | 1936.15 | 3675 | 0.154 | 1.27 |
72 | Hf | هافنيوم | 4 | 6 | 178.49(2) | 13.31 | 2500.15 | 4876 | 0.144 | 1.3 |
73 | Ta | تانتالوم | 5 | 6 | 180.94788(2) | 16.654 | 3269.15 | 5731 | 0.14 | 1.5 |
74 | W | تنغستن | 6 | 6 | 183.84(1) | 19.25 | 3680.15 | 5828 | 0.132 | 2.36 |
75 | Re | رينيوم | 7 | 6 | 186.207(1) | 21.02 | 3453.15 | 5869 | 0.137 | 1.9 |
76 | Os | أوزميوم | 8 | 6 | 190.23(3) | 22.61 | 3300.15 | 5285 | 0.13 | 2.2 |
77 | Ir | إريديوم | 9 | 6 | 192.217(3) | 22.56 | 2716.15 | 4701 | 0.131 | 2.2 |
78 | Pt | بلاتين | 10 | 6 | 195.084(9) | 21.46 | 2045.15 | 4098 | 0.133 | 2.28 |
79 | Au | ذهب | 11 | 6 | 196.966569(4) | 19.282 | 1337.73 | 3129 | 0.129 | 2.54 |
80 | Hg | زئبق | 12 | 6 | 200.59(2) | 13.5336 | 234.43 | 630 | 0.14 | 2 |
81 | Tl | ثاليوم | 13 | 6 | 204.3833(2) | 11.85 | 577.15 | 1746 | 0.129 | 1.62 |
82 | Pb | رصاص | 14 | 6 | 207.2(1) | 11.342 | 600.75 | 2022 | 0.129 | 2.33 |
83 | Bi | بزموت | 15 | 6 | 208.98040(1) | 9.807 | 544.67 | 1837 | 0.122 | 2.02 |
84 | Po | بولونيوم | 16 | 6 | [210] | 9.32 | 527.15 | 1235 | 2 | - |
85 | At | أستاتين | 17 | 6 | [210] | 7 | 575.15 | 610 | 2.2 | |
86 | Rn | رادون | 18 | 6 | [222] | 0.00973 | 202.15 | 211.3 | 0.094 | - |
87 | Fr | فرانسيوم | 1 | 7 | [223] | 1.87 | 300.15 | 950 | 0.7 | - |
88 | Ra | راديوم | 2 | 7 | [226] | 5.5 | 973.15 | 2010 | 0.9 | |
89 | Ac | أكتينيوم | 7 | [227] | 10.07 | 1323.15 | 3471 | 0.12 | 1.1 | |
90 | Th | ثوريوم | 7 | 232.03806(2) | 11.72 | 2028.15 | 5061 | 0.113 | 1.3 | |
91 | Pa | بروتكتينيوم | 7 | 231.03588(2) | 15.37 | 1873.15 | 4300 | 1.5 | - | |
92 | U | يورانيوم | 7 | 238.02891(3) | 18.95 | 1405.15 | 4404 | 0.116 | 1.38 | |
93 | Np | نبتونيوم | 7 | [237] | 20.45 | 913.15 | 4273 | 1.36 | - | |
94 | Pu | بلوتونيوم | 7 | [244] | 19.84 | 913.15 | 3501 | 1.28 | - | |
95 | Am | أمريكيوم | 7 | [243] | 13.69 | 1267.15 | 2880 | 1.3 | - | |
96 | Cm | كوريوم | 7 | [247] | 13.51 | 1340.15 | 3383 | 1.3 | - | |
97 | Bk | بركليوم | 7 | [247] | 14.79 | 1259.15 | 983 | 1.3 | - | |
98 | Cf | كاليفورنيوم | 7 | [251] | 15.1 | 1925.15 | 1173 | 1.3 | - | |
99 | Es | أينشتاينيوم | 7 | [252] | 13.5 | 1133.15 | - | 1.3 | - | |
100 | Fm | فرميوم | 7 | [257] | - | - | - | - | 1.3 | |
101 | Md | مندليفيوم | 7 | [258] | - | - | - | - | 1.3 | |
102 | No | نوبليوم | 7 | [259] | - | - | - | - | 1.3 | |
103 | Lr | لورنسيوم | 3 | 7 | [262] | 9.84 | - | - | - | - |
104 | Rf | رذرفورديوم | 4 | 7 | [261] | 18.1 | - | - | - | - |
105 | Db | دوبنيوم | 5 | 7 | [262] | 39 | - | - | - | - |
106 | Sg | سيبورجيوم | 6 | 7 | [266] | 35 | - | - | - | - |
107 | Bh | بوريوم | 7 | 7 | [264] | 37 | - | - | - | - |
108 | Hs | هاسيوم | 8 | 7 | [267] | 41 | - | - | - | - |
109 | Mt | مايتنريوم | 9 | 7 | [268] | 35 | - | - | - | - |
110 | Ds | دارمشتاتيوم | 10 | 7 | [271] | 21.46 | - | - | - | - |
111 | Rg | رونتجينيوم | 11 | 7 | [272] | 19.282 | - | - | - | - |
112 | Cn | كوبرنيسيوم | 12 | 7 | [285] | 13.5336 | - | - | - | - |
113 | Uut | أنون تريوم | 13 | 7 | [284] | 11.85 | - | - | - | - |
114 | Uuq | أنون كواديوم | 14 | 7 | [289] | 11.342 | - | - | - | - |
115 | Uup | أنون بينتيوم | 15 | 7 | [288] | 9.807 | - | - | - | - |
116 | Uuh | أنون هيكسيوم | 16 | 7 | [292] | 9.32 | - | - | - | - |
117 | Uuh | أنون سيبتيوم | 17 | 7 | [295] | - | - | - | - | - |
118 | Uuo | أنون أوكتيوم | 18 | 7 | [294] | - | - | - | - | - |
ملاحظات
- ^1 The element does not have any stable nuclides, and a value in brackets, e.g. [209], indicates the mass number of the longest-lived isotope of the element. However, three elements, thorium, protactinium, and uranium, have a characteristic terrestrial isotopic composition, and thus their standard atomic weights are given.
- ^2 The isotopic composition of this element varies in some geological specimens, and the variation may exceed the uncertainty stated in the table.
- ^3 The isotopic composition of the element can vary in commercial materials, which can cause the atomic weight to deviate significantly from the given value.
- ^4 The isotopic composition varies in terrestrial material such that a more precise atomic weight can not be given.
- ^5 The atomic weight of commercial lithium can vary between 6.939 and 6.996—analysis of the specific material is necessary to find a more accurate value.
- ^6 Does not solidify at 1 atm, even near absolute zero, but does at 2.5 MPa at 0.95K.
- ^7 Sublimes at 1 atm
المراجع
- M. E. Wieser (2006). "Atomic weights of the elements 2005 (IUPAC Technical Report)". Pure Appl. Chem. 78 (11): 2051–2066. IUPAC. doi: . (for atomic weights of elements with atomic numbers from 1-102)
- M. E. Wieser (2007). IUPAC Standard Atomic Weights Revised (2007). IUPAC. Retrieved 2008-07-07.
- Sonzogni, Alejandro. Interactive Chart of Nuclides. Brookhaven National Laboratory. Retrieved 2008-06-06. (for atomic weights of elements with atomic numbers 103-118)
af:Lys van elemente volgens getal ast:Llistáu d'elementos por númberu atómicu bg:Химични елементи по атомен номер br:Roll an elfennoù gimiek ca:Llista d'elements per nombre atòmic cs:Seznam chemických prvků cy:Rhestr elfennau yn nhrefn eu rhifau atomig da:Grundstoffer efter atomnummer el:Κατάλογος χημικών στοιχείων κατά ατομικό αριθμό List of elements]] eo:Listo de kemiaj elementoj laŭ atomnumero es:Anexo:Elementos químicos por símbolo fr:Liste des éléments chimiques fy:Skiekundige eleminten ga:Liosta na ndúl de réir na n-uimhreach adamhach gv:Rolley bunstooghyn rere earroo breneenagh he:יסודות כימיים hi:रासायनिक तत्वों की सूची hu:Kémiai elemek listája io:Kemiala elementi is:Listi yfir frumefni eftir sætistölu it:Elementi per numero atomico ja:元素の一覧 jbo:selratni liste fi lo namcu ko:원자 번호 순 원소 목록 mk:Листа на хемиските елементи според атомскиот број ms:Senarai unsur mengikut nombor atom nds-nl:Liest van schaaikundege elemìnten nn:Grunnstoffliste etter atomnummer no:Grunnstoffliste pl:Pierwiastki chemiczne według liczby atomowej pt:Anexo:Lista de elementos químicos ru:Список химических элементов simple:List of elements by atomic number sl:Seznam kemičnih elementov po atomskem številu sq:Lista e elementeve kimike sipas numrit atomik stq:Lieste fon chemiske Elemente ta:தனிமங்களின் தமிழ்ப் பெயர்கள் te:పరమాణు సంఖ్య ప్రకారం మూలకాలు th:รายชื่อธาตุเคมีเรียงตามเลขอะตอม uk:Список хімічних елементів ur:فہرست عناصر بلحاظ نام yo:Àwọn àkójọ nọ́mbà átọ́mù àwọn apilẹ̀sẹ̀ zh:元素序数列表 zh-min-nan:Goân-sò͘ lia̍t-toaⁿ zh-yue:元素原子序號表