ملحق:قائمة الشركات حسب الموظفين

هذه قائمة الشركات، العامة، الخاصة وكذلك الحكومية، حسب عدد الموظفين كم هي في نهاية عام 2007. و القائمة محدوده بالشركات ذات 250,000 موظف وأكثر.

كما تجدر الإشارة بإن هيئة الخدمات الصحية الوطنية في المملكة المتحدة توظف أكثر من 1.3 مليون شخص،[١] والحكومة الفيدرالية للولايات المتحدة توظف 2 مليون شخص (بإستثناء الخدمات البريدية)، [٢] أما جيش التحرير الشعبي لجمهورية الصين الشعبية فهو أكبر قوة عسكرية في العالم بحوالى 3 ملايين عضو.[٣]

القائمة

Notes:

  • Most figures come from the Fortune Global 500 list and should not change as companies grow and shrink. Any companies added to this list should have supporting documentation stating their year-end 2007 employment.
  • Please do not tweak the Fortune employee counts unless you include a superior source for the corrected year-end 2007 information. Employee counts obviously fluctuate throughout the year, but the Fortune number is the one used in this list.

-->

الترتيب اسم الشركة الموظفين الدخل
($ مليون)
الربح
($ مليون)
Fortune Global
500
1. Flag of the United States وول مارت 2,055,001 $408,214 $14,335 1
2. علم الهند سكك الحديد الهندية 1,600,000 $19,130 $211 N/A
3. علم الصين State Grid 1,486,000 $86,984 $1,074 24
4. علم الصين China National Petroleum 1,117,345 $83,557 $12,950 25
5. علم تايوان فوكسكون 920,000 $59,300 $2,200 25
6. Flag of the United States U.S. Postal Service 785,929 $69,907 $1,445 83
7. علم الصين Sinopec 634,011 $98,785 $2,668 23
8. علم المملكة المتحدة G4S 625,000 $11,407 $357 N/A
9. علم فرنسا كارفور 590,042 $94,455 $1,784 25
10. علم الدنمارك ISS A/S 522,700 $14,111 $101 N/A
11. علم ألمانيا Deutsche Post 502,545 $59,990 $2,777 75
12. علم الصين Agricultural Bank of China 478,895 $17,166 $0,127 377
13. علم ألمانيا سيمنز 461,000 $100,099 $2,855 22
14. Flag of the United States ماكدونالدز 447,000 $20,460 $2,602 318
15. علم المملكة المتحدة تيسكو 440,000 $71,128 $2,821 59
16. علم المملكة المتحدة Compass Group 410,074 $23,469 $0,002 260
17. علم الصين China Telecommunications 407,982 $22,736 $2,376 279
18. Flag of the United States UPS 407,000 $42,581 $3,870 129
19. Flag of the United States آي‌ بي‌ إم 399,409 $91,134 $7,934 29
20. علم الهند Coal India Limited 397,138 $11,590 $2,140 N/A
21. علم روسيا غازبروم 396,571 $50,824 $14,865 102
22. علم ألمانيا دايملر 382,724 $186,106 $3,536 7
23. علم فرنسا Sodexo 380,000 $20,800 $1,051 459
24. علم الصين Industrial & Commercial Bank of China 361,623 $29,167 $4,114 199
25. علم اليابان هيتاشي 355,879 $83,596 $0,330 38
26. Flag of the United States Sears Holdings 355,000 $49,124 $0,858 107
27. علم ألمانيا فولكس فاجن 344,902 $118,377 $1,392 17
28. Flag of the United States Target Corporation 338,000 $52,620 $2,408 97
29. Flag of the United States جنرال موتورز 335,000 $192,604 -$10,567 5
30. علم اليابان شركة باناسونيك 334,402 $78,558 $1,364 47
31. Flag of the United States جنرال إلكتريك 316,000 $157,153 $16,353 11
32. علم فرنسا La Poste 303,405 $24,018 $0,692 252
33. Flag of the United States سيتي غروب 303,000 $131,045 $24,589 14
34. علم الصين China Construction Bank 300,288 $22,771 $5,749 277
35. علم الهند BSNL 299,840 $7,210 N/A N/A
36. Flag of the United States Kroger 290,000 $60,553 $0,958 73
37. Flag of the United States Home Depot 289,800 $81,511 $5,838 43
38. علم اليابان تويوتا 285,977 $185,805 $12,120 8
39. علم المملكة المتحدة إتش إس بي سي 284,000 $93,494 $15,873 26
40. علم الصين China Railway Group 280,581 $15,294 $0,083 441
41. علم ألمانيا بوش 276,000 $62,593 $3,148 119
42. علم فرنسا Veolia Environnement 271,153 $31,368 $0,774 185
43. علم سويسرا نستليه 250,000 $74,659 $6,416 53

انظر أيضا

مراجع

وصلات خارجية

List of largest employers]] es:Anexo:Compañías por empleados